| BIN Number | Card Type | Bank Name | Card Category | Card Issuer | Average Available Balance |
|---|---|---|---|---|---|
| 434018 | Visa | Sikorsky Financial C.u., Inc. | PLATINUM | Credit | $2,310 |
| 44632543 | Visa | Citibank (South Dakota), N.a. | GOLD | Credit | $1,820 |
| 421760 | Visa | Its Bank | INFINITE | Debit | $2,710 |
| 465007 | Visa | Amegy Bank, N.a. | INFINITE | Debit | $2,720 |
| 44766443 | Visa | Mbna America (Delaware), N.a. | INFINITE | Debit | $2,730 |
| 44766476 | Visa | Mbna America (Delaware), N.a. | INFINITE | Debit | $2,740 |
| 44632512 | Visa | Citibank (South Dakota), N.a. | GOLD | Credit | $1,830 |
| 550149 | Visa | Fia Card Services, N.a. | GOLD | Credit | $1,840 |
| 51547040 | Visa | Lasalle Bank Midwest, N.a. | GOLD | Credit | $1,850 |
| 44435764 | Visa | Champaign National Bank & Trust | GOLD | Credit | $1,860 |
| 48114285 | Visa | Bank Of Hawaii | GOLD | Credit | $1,870 |
| 449881 | Visa | Alliance F.c.u. | PLATINUM | Credit | $2,320 |
| 405568 | Visa | Ameriana Bank And Trust, S.s.b. | SIGNATURE | Debit | $2,750 |
| 408884 | Visa | American State Bank | GOLD | Credit | $1,880 |
| 44277394 | Visa | Bank Of America, N.a. | PLATINUM | Debit | $2,330 |
| 463520 | Visa | Bank Of America, N.a. | PLATINUM | Debit | $2,340 |
| 413056 | Visa | Bank Of America | SIGNATURE | Credit | $2,760 |
| 46387392 | Visa | Branch Banking And Trust Co. | SIGNATURE | Debit | $2,770 |
| 429379 | Visa | Branch Banking And Trust Co. | CLASSIC | Credit | $1,890 |
| 426589 | Visa | Regions Bank | CLASSIC | Credit | $1,720 |
| 490172 | Visa | Wells Fargo Bank | PLATINUM | Debit | $2,280 |
| 411111 | Visa | JPMorgan Chase Bank | SIGNATURE | Credit | $2,800 |
| 456789 | Visa | PNC Bank | GOLD | Credit | $1,910 |
| 478123 | Visa | Capital One Bank | INFINITE | Credit | $2,400 |


